PSP OUT	area	de	daily
	VARIABLES	BEGIN	END
	3	113	126

PSP OUT	daily			PSP_OUT	PSP_OUT	PSP_OUT
				MWh	NP Cost - Euro	NODU
	index	day	month	EXP	EXP	EXP
	113	23	APR	0	0	0
	114	24	APR	0	0	0
	115	25	APR	0	0	0
	116	26	APR	0	0	0
	117	27	APR	0	0	0
	118	28	APR	0	0	0
	119	29	APR	238	0	1
	120	30	APR	0	0	0
	121	01	MAY	0	0	0
	122	02	MAY	0	0	0
	123	03	MAY	0	0	0
	124	04	MAY	0	0	0
	125	05	MAY	5406	0	3
	126	06	MAY	29408	0	10
